|
2018 Incidents |
| FIRE | EMS |
Jan | 172 | 414 |
Feb | 130 | 404 |
Mar | 143 | 345 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 445 | 1163 |
Apparatus stats |
Apparatus | 2018 | 2017 | 2016 |
Engine | 402 | 1616 | 1644 |
Tower | 31 | 403 | 439 |
Tanker | 16 | 49 | 44 |
Ambulance | 1163 | 4616 | 4544 |
Brush | 10 | 55 | 109 |
Canteen | 2 | 28 | 36 |
ATR | 8 | 52 | 53 |
Other | 31 | 80 | 96 |
Previous Stats |
| Fire | EMS |
2017 | 1918 | 4616 |
2016 | 1892 | 4544 |
2015 | 1882 | 4244 |
2014 | 1742 | 4331 |
2013 | 1466 | 3633 |
2012 | 2158 | 3807 |
2011 | 1884 | 3659 |
2010 | 1751 | 3601 |
Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Apr 22, 2018
|
|
|
|
|
|
|
|
|
PANCAKE BREAKFAST WITH SANTA |
By Assistant Chief Bobby Wells |
December 4, 2016 |
Come out and support our All You Can Eat Pancake Breakfast Fundraiser next Sunday December 11, 2016. |
Hyperlinks: |
facebook |
|
|
|
|