|
| 2026 Incidents |
| FIRE | EMS |
| Jan | | |
| Feb | | |
| Mar | | |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 0 | 0 |
| Apparatus Stats |
| 2025 | 2024 | 2023 |
| Engine | | | 1693 |
| Tower | | | 217 |
| Tanker | | | 65 |
| Ambulance | | | 4931 |
| Brush | | | 90 |
| Canteen | | | 15 |
| Chief Officer | | | 261 |
| Previous Stats |
| Fire | EMS |
| 2024 | 1846 | 4694 |
| 2023 | 1883 | 4931 |
| 2022 | 1942 | 4828 |
| 2021 | 1964 | 4767 |
| 2020 | 1925 | 4316 |
| 2019 | 2042 | 4762 |
| 2018 | 1812 | 4755 |
| 2017 | 1918 | 4616 |
| 2016 | 1892 | 4544 |
| 2015 | 1882 | 4244 |
| 2014 | 1742 | 4331 |
| 2013 | 1466 | 3633 |
| 2012 | 2158 | 3807 |
| 2011 | 1884 | 3659 |
| Web Counters |
Website Visitors Since August 25, 2009
|
Visitors Today
Nov 12, 2026
|
|
|
|
|
|
|
|
|
| By Independent Hose Company #1 |
| November 11, 2026 |
!
The new Tower 1 is finally home! Training, familiarization and finishing touches will be done and should be in service soon.
Many thanks to the community for supporting our efforts to keep Aerial Service on the West Side of Frederick City and County! |
|
|
|